Kim Jai
Heartland Financial USA, Inc. · EVP & General Counsel
Kim Jai is listed in public filings as officer: EVP & General Counsel, CAO. This Kim Jai insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Heartland Financial USA, Inc. (HTLF). Investors use Kim Jai's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --1.7k shares | OtherJan 31, 2025 | Disclosure amount unavailable1.7k shares | -- | -- | |
| --5.6k shares | OtherJan 31, 2025 | Disclosure amount unavailable5.6k shares | -- | -- | |
| --1.4k shares | OtherJan 31, 2025 | Disclosure amount unavailable1.4k shares | -- | -- | |
| --377 shares | OtherJan 31, 2025 | Disclosure amount unavailable377 shares | -- | -- | |
| --3.2k shares | OtherJan 31, 2025 | Disclosure amount unavailable3.2k shares | -- | -- | |
| --3.7k shares | OtherJan 31, 2025 | Disclosure amount unavailable3.7k shares | -- | -- | |
| --25.6k shares | OtherJan 31, 2025 | Disclosure amount unavailable25.6k shares | -- | -- | |
| --3.2k shares | Grant / ExerciseJan 31, 2025 | Disclosure amount unavailable3.2k shares | -- | -- | |
| --5.6k shares | Grant / ExerciseJan 31, 2025 | Disclosure amount unavailable5.6k shares | -- | -- | |
| $03.2k shares | OtherJan 31, 2025 | $157.4K3.2k shares | $48.79 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --2.4k shares | Grant / ExerciseDec 11, 2024 | Disclosure amount unavailable793 shares | -- | -- | |
| --3.2k shares | Grant / ExerciseDec 2, 2024 | Disclosure amount unavailable216 shares | -- | -- |