Kiss Szilard
Adverum Biotechnologies, Inc. · Director
Kiss Szilard is listed in public filings as director. This Kiss Szilard insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Adverum Biotechnologies, Inc. (ADVM). Investors use Kiss Szilard's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $08k shares | OtherDec 9, 2025 | $432.8K8k shares | $54.10 | -- | |
| $04.5k shares | OtherDec 9, 2025 | $425.3K4.5k shares | $94.50 | -- | |
| $021k shares | OtherDec 9, 2025 | $154.0K21k shares | $7.32 | -- | |
| $02k shares | OtherDec 9, 2025 | $123.0K2k shares | $61.50 | -- | |
| $01.3k shares | OtherDec 9, 2025 | $38.1K1.3k shares | $30.50 | -- | |
| $02.5k shares | OtherDec 9, 2025 | $35.0K2.5k shares | $14.00 | -- | |
| $010.5k shares | OtherDec 9, 2025 | $24.2K10.5k shares | $2.32 | -- | |
| $02.5k shares | OtherDec 9, 2025 | $24.0K2.5k shares | $9.60 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $24k10.5k shares | Grant / ExerciseJun 17, 2025 | $24.2K10.5k shares | $2.32 | -- | |
| $154k21k shares | Grant / ExerciseJun 17, 2024 | $154.0K21k shares | $7.32 | -- |