Korsh Les B
Patterson Companies, Inc. ยท CLO & Corporate Secretary
Korsh Les B is listed in public filings as officer: CLO & Corporate Secretary. This Korsh Les B insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Patterson Companies, Inc. (PDCO). Investors use Korsh Les B's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $025k shares | OtherApr 17, 2025 | $1.4M25k shares | $56.66 | -- | |
| $025.7k shares | OtherApr 17, 2025 | $856.4K25.7k shares | $33.26 | -- | |
| $033.8k shares | OtherApr 17, 2025 | $751.7K33.8k shares | $22.25 | -- | |
| $024.8k shares | OtherApr 17, 2025 | $584.1K24.8k shares | $23.57 | -- | |
| $011.8k shares | OtherApr 17, 2025 | $562.8K11.8k shares | $47.51 | -- | |
| $017.3k shares | OtherApr 17, 2025 | $533.5K17.3k shares | $30.77 | -- | |
| $016.9k shares | OtherApr 17, 2025 | $516.7K16.9k shares | $30.59 | -- | |
| $010.4k shares | OtherApr 17, 2025 | $503.1K10.4k shares | $48.47 | -- | |
| $014.2k shares | OtherApr 17, 2025 | $318.7K14.2k shares | $22.48 | -- | |
| $02.3k shares | OtherApr 17, 2025 | $232.3k shares | $0.01 | -- | |
| --112.5k shares | Grant / ExerciseApr 17, 2025 | Disclosure amount unavailable9.8k shares | -- | -- | |
| --129.1k shares | Grant / ExerciseApr 17, 2025 | Disclosure amount unavailable16.5k shares | -- | -- | |
| --154k shares | Grant / ExerciseApr 17, 2025 | Disclosure amount unavailable24.9k shares | -- | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $2.1M102.7k shares | Grant / ExerciseNov 12, 2024 | $21.8K1.1k shares | $20.76 | -- | |
| $2.5M103.8k shares | SellJul 3, 2024 | $67.4K2.8k shares | $23.71 | -- | |
| $2.6M106.6k shares | Grant / ExerciseJul 1, 2024 | $600.0K24.9k shares | $24.08 | -- | |
| $2.0M83.9k shares | Grant / ExerciseJul 1, 2024 | $176.3K7.3k shares | $24.08 | -- | |
| $2.0M81.7k shares | Grant / ExerciseJul 1, 2024 | $54.0K2.2k shares | $24.08 | -- | |
| $1.8M76.6k shares | Grant / ExerciseJul 1, 2024 | $35.8K1.5k shares | $24.08 | -- |