Krishnaiah Raghu Ram
Phoenix Education Partners, Inc · Chief Operating Officer
Krishnaiah Raghu Ram is listed in public filings as officer: Chief Operating Officer. This Krishnaiah Raghu Ram insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Phoenix Education Partners, Inc (PXED). Investors use Krishnaiah Raghu Ram's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $693k62.8k shares | Grant / ExerciseOct 9, 2025 | $693.1K62.8k shares | $11.04 | -- | |
| $654k61.6k shares | Grant / ExerciseOct 9, 2025 | $653.6K61.6k shares | $10.61 | -- | |
| $613k161.8k shares | Grant / ExerciseOct 9, 2025 | $613.3K161.8k shares | $3.79 | -- | |
| --13.5k shares | Grant / ExerciseOct 9, 2025 | Disclosure amount unavailable13.5k shares | -- | -- | |
| --68.2k shares | Grant / ExerciseOct 9, 2025 | Disclosure amount unavailable54.7k shares | -- | -- | |
| $58k15.4k shares | Grant / ExerciseOct 9, 2025 | $58.5K15.4k shares | $3.79 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||