LaSpaluto Michelle
Chimerix, Inc. ยท CHIEF FINANCIAL OFFICER
LaSpaluto Michelle is listed in public filings as officer: CHIEF FINANCIAL OFFICER. This LaSpaluto Michelle insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Chimerix, Inc. (CMRX). Investors use LaSpaluto Michelle's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $0181.5k shares | OtherApr 21, 2025 | $1.6M181.5k shares | $8.55 | -- | |
| $0250k shares | OtherApr 21, 2025 | $915.0K250k shares | $3.66 | -- | |
| $090k shares | OtherApr 21, 2025 | $835.2K90k shares | $9.28 | -- | |
| $015k shares | OtherApr 21, 2025 | $806.1K15k shares | $53.74 | -- | |
| $095k shares | OtherApr 21, 2025 | $533.9K95k shares | $5.62 | -- | |
| $018.7k shares | OtherApr 21, 2025 | $150.7K18.7k shares | $8.06 | -- | |
| $0150k shares | OtherApr 21, 2025 | $139.5K150k shares | $0.93 | -- | |
| $062.1k shares | OtherApr 21, 2025 | $129.1K62.1k shares | $2.08 | -- | |
| $064.3k shares | OtherApr 21, 2025 | $126.6K64.3k shares | $1.97 | -- | |
| $048.4k shares | OtherApr 21, 2025 | $120.6K48.4k shares | $2.49 | -- | |
| $013k shares | OtherApr 21, 2025 | $60.8K13k shares | $4.68 | -- | |
| $08.1k shares | OtherApr 21, 2025 | $19.5K8.1k shares | $2.41 | -- | |
| $017k shares | OtherApr 21, 2025 | $17.2K17k shares | $1.01 | -- | |
| $01.3k shares | OtherApr 21, 2025 | $5.6K1.3k shares | $4.51 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $780k173k shares | SellFeb 13, 2025 | $10.2K2.3k shares | $4.51 | -- | |
| $720k175.2k shares | SellJan 30, 2025 | $4.2K1k shares | $4.11 | -- | |
| $915k250k shares | Grant / ExerciseJan 7, 2025 | $915.0K250k shares | $3.66 | -- | |
| --176.3k shares | Grant / ExerciseJan 7, 2025 | Disclosure amount unavailable41.7k shares | -- | -- |