Lewis Holden
Fastenal Co ยท Chief Financial Officer/EVP
Lewis Holden is listed in public filings as officer: Chief Financial Officer/EVP. This Lewis Holden insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Fastenal Co (FAST). Investors use Lewis Holden's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $757k10.1k shares | SellMar 14, 2025 | $1.7M23.1k shares | $75.00 | -- | |
| $757k10.1k shares | SellMar 14, 2025 | $1.2M15.8k shares | $74.98 | -- | |
| $757k10.1k shares | SellMar 14, 2025 | $749.5K10k shares | $74.95 | -- | |
| $757k10.1k shares | SellMar 14, 2025 | $738.6K9.9k shares | $74.96 | -- | |
| $015.8k shares | Grant / ExerciseMar 14, 2025 | $600.0K15.8k shares | $38.00 | -- | |
| $023.1k shares | Grant / ExerciseMar 14, 2025 | $600.0K23.1k shares | $26.00 | -- | |
| $120k2.5k shares | Grant / ExerciseMar 14, 2025 | $480.0K10k shares | $48.00 | -- | |
| $709k14.8k shares | Grant / ExerciseMar 14, 2025 | $473.0K9.9k shares | $48.00 | -- | |
| $757k10.1k shares | SellMar 14, 2025 | $467.7K6.2k shares | $74.94 | -- | |
| $258k4.2k shares | Grant / ExerciseMar 14, 2025 | $386.9K6.2k shares | $62.00 | -- | |
| $756k10.1k shares | SellMar 14, 2025 | $276.8K3.7k shares | $74.92 | -- | |
| $883k13.8k shares | Grant / ExerciseMar 14, 2025 | $236.5K3.7k shares | $64.00 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $1.2M16.4k shares | Grant / ExerciseJan 2, 2025 | $1.2M16.4k shares | $72.00 | -- | |
| $821k9.9k shares | SellNov 7, 2024 | $1.8M21.1k shares | $83.13 | -- | |
| $821k9.9k shares | SellNov 7, 2024 | $1.7M20k shares | $83.12 | -- | |
| $020k shares | Grant / ExerciseNov 7, 2024 | $550.0K20k shares | $27.50 | -- | |
| $021.1k shares | Grant / ExerciseNov 7, 2024 | $495.0K21.1k shares | $23.50 | -- | |
| $756k9.9k shares | SellOct 14, 2024 | $2.3M30k shares | $76.52 | -- | |
| $495k21.1k shares | Grant / ExerciseOct 14, 2024 | $705.0K30k shares | $23.50 | -- |