Lillie Brian
Lumentum Holdings Inc ยท Director
Lillie Brian is listed in public filings as director. This Lillie Brian insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Lumentum Holdings Inc (LITE), and Rackspace Technology, Inc. (RXT) (RXT). Investors use Lillie Brian's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $14M14k shares | SellMay 11, 2026 | $2.0M2k shares | $1,003.62 | -- | |
| $16M15.9k shares | SellMay 11, 2026 | $1.8M1.8k shares | $1,000.16 | -- | |
| $18M18.7k shares | SellMay 11, 2026 | $1.5M1.6k shares | $985.29 | -- | |
| $23M24.4k shares | SellMay 11, 2026 | $1.4M1.5k shares | $950.99 | -- | |
| $20M20.7k shares | SellMay 11, 2026 | $1.1M1.2k shares | $979.49 | -- | |
| $22M23.4k shares | SellMay 11, 2026 | $955.0K1k shares | $955.01 | -- | |
| $18M18.1k shares | SellMay 11, 2026 | $320.4K322 shares | $995.06 | -- | |
| $22M23k shares | SellMay 11, 2026 | $230.5K239 shares | $964.30 | -- | |
| $20M20.5k shares | SellMay 11, 2026 | $203.9K208 shares | $980.25 | -- | |
| $21M22k shares | SellMay 11, 2026 | $195.1K200 shares | $975.48 | -- | |
| $22M22.3k shares | SellMay 11, 2026 | $194.4K200 shares | $971.85 | -- | |
| $20M20.3k shares | SellMay 11, 2026 | $173.0K176 shares | $982.73 | -- | |
| $22M22.6k shares | SellMay 11, 2026 | $164.7K170 shares | $968.80 | -- | |
| $18M17.8k shares | SellMay 11, 2026 | $119.8K120 shares | $998.68 | -- | |
| $18M18k shares | SellMay 11, 2026 | $119.6K120 shares | $996.40 | -- | |
| $18M18.6k shares | SellMay 11, 2026 | $118.7K120 shares | $989.04 | -- | |
| $22M22.8k shares | SellMay 11, 2026 | $117.8K122 shares | $965.63 | -- | |
| $21M21.9k shares | SellMay 11, 2026 | $117.4K120 shares | $978.10 | -- | |
| $22M23.2k shares | SellMay 11, 2026 | $114.9K120 shares | $957.84 | -- | |
| $22M22.7k shares | SellMay 11, 2026 | $97.7K101 shares | $967.23 | -- | |
| $18M17.9k shares | SellMay 11, 2026 | $79.8K80 shares | $997.00 | -- | |
| $18M18.5k shares | SellMay 11, 2026 | $79.2K80 shares | $990.00 | -- | |
| $22M22.2k shares | SellMay 11, 2026 | $77.9K80 shares | $974.23 | -- | |
| $23M24.4k shares | SellMay 11, 2026 | $76.3K80 shares | $953.54 | -- | |
| $18M18.4k shares | SellMay 11, 2026 | $66.4K67 shares | $991.59 | -- | |
| $22M22.3k shares | SellMay 11, 2026 | $66.1K68 shares | $972.77 | -- | |
| $14M13.9k shares | SellMay 11, 2026 | $49.2K49 shares | $1,004.34 | -- | |
| $18M18.4k shares | SellMay 11, 2026 | $39.7K40 shares | $993.48 | -- | |
| $18M18.7k shares | SellMay 11, 2026 | $39.5K40 shares | $986.28 | -- | |
| $22M22.5k shares | SellMay 11, 2026 | $38.8K40 shares | $970.00 | -- | |
| $22M23.2k shares | SellMay 11, 2026 | $38.5K40 shares | $962.88 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --25.9k shares | Grant / ExerciseNov 19, 2025 | Disclosure amount unavailable1.3k shares | -- | -- | |
| $5.0M2M shares | SellDec 3, 2024 | $51.2K20.2k shares | $2.54 | -- | |
| --24.6k shares | Grant / ExerciseNov 20, 2024 | Disclosure amount unavailable3.3k shares | -- | -- | |
| $4.6M2M shares | Grant / ExerciseSep 1, 2024 | $87.1K37.9k shares | $2.30 | -- |