Lionello Gemma
Nordstrom, Inc. ยท President
Lionello Gemma is listed in public filings as officer: President, Nordstrom Rack. This Lionello Gemma insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Nordstrom, Inc. (JWN). Investors use Lionello Gemma's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $026.7k shares | OtherMay 20, 2025 | $1.2M26.7k shares | $45.33 | -- | |
| $010.8k shares | OtherMay 20, 2025 | $554.6K10.8k shares | $51.32 | -- | |
| $022.6k shares | OtherMay 20, 2025 | $548.8K22.6k shares | $24.25 | -- | |
| $07.5k shares | OtherMay 20, 2025 | $303.8K7.5k shares | $40.50 | -- | |
| $05.9k shares | OtherMay 20, 2025 | $276.6K5.9k shares | $46.66 | -- | |
| $07.4k shares | OtherMay 20, 2025 | $263.6K7.4k shares | $35.52 | -- | |
| $07.8k shares | OtherMay 20, 2025 | $199.8K7.8k shares | $25.68 | -- | |
| --27.4k shares | OtherMay 20, 2025 | Disclosure amount unavailable27.4k shares | -- | -- | |
| --33.6k shares | OtherMay 20, 2025 | Disclosure amount unavailable25.9k shares | -- | -- | |
| --59.5k shares | OtherMay 20, 2025 | Disclosure amount unavailable25.1k shares | -- | -- | |
| --84.6k shares | OtherMay 20, 2025 | Disclosure amount unavailable6.9k shares | -- | -- | |
| --91.5k shares | OtherMay 20, 2025 | Disclosure amount unavailable2.5k shares | -- | -- | |
| $09.9k shares | OtherMay 20, 2025 | $194.0K9.9k shares | $19.63 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $2.3M94k shares | Grant / ExerciseMar 10, 2025 | $119.9K4.9k shares | $24.42 | -- | |
| --27.4k shares | Grant / ExerciseMar 6, 2025 | Disclosure amount unavailable27.4k shares | -- | -- | |
| --98.9k shares | Grant / ExerciseMar 6, 2025 | Disclosure amount unavailable25.9k shares | -- | -- | |
| $1.8M73k shares | Grant / ExerciseDec 4, 2024 | $28.3K1.2k shares | $23.99 | -- | |
| $1.6M74.2k shares | Grant / ExerciseSep 10, 2024 | $21.6K972 shares | $22.24 | -- |