Lovins Gregory
Avery Dennison Corp ยท SVP and CFO
Lovins Gregory is listed in public filings as officer: SVP and CFO. This Lovins Gregory insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Avery Dennison Corp (AVY). Investors use Lovins Gregory's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $17M85.3k shares | Grant / ExerciseMar 1, 2026 | $1.6M8.2k shares | $194.78 | -- | |
| $16M81.7k shares | Grant / ExerciseMar 1, 2026 | $695.0K3.6k shares | $194.78 | -- | |
| $15M78.1k shares | Grant / ExerciseMar 1, 2026 | $503.3K2.6k shares | $194.78 | -- | |
| $14M73.6k shares | Grant / ExerciseMar 1, 2026 | $279.7K1.4k shares | $194.78 | -- | |
| $15M75.9k shares | Grant / ExerciseMar 1, 2026 | $247.4K1.3k shares | $194.78 | -- | |
| $14M74.3k shares | Grant / ExerciseMar 1, 2026 | $224.4K1.2k shares | $194.78 | -- | |
| $15M77k shares | Grant / ExerciseMar 1, 2026 | $207.8K1.1k shares | $194.78 | -- | |
| --2.6k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable2.6k shares | -- | -- | |
| --8.2k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable8.2k shares | -- | -- | |
| --1.4k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable1.4k shares | -- | -- | |
| --1.1k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable1.2k shares | -- | -- | |
| --1.8k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable861 shares | -- | -- | |
| --4k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable1.3k shares | -- | -- | |
| --4.3k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable4.3k shares | -- | -- | |
| --6.3k shares | Grant / ExerciseMar 1, 2026 | Disclosure amount unavailable6.3k shares | -- | -- | |
| $15M74.8k shares | Grant / ExerciseMar 1, 2026 | $167.7K861 shares | $194.78 | -- | |
| $14M73.2k shares | Grant / ExerciseMar 1, 2026 | $80.8K415 shares | $194.78 | -- | |
| $15M75.5k shares | Grant / ExerciseMar 1, 2026 | $70.3K361 shares | $194.78 | -- | |
| $14M74k shares | Grant / ExerciseMar 1, 2026 | $63.7K327 shares | $194.78 | -- | |
| $15M74.6k shares | Grant / ExerciseMar 1, 2026 | $47.7K245 shares | $194.78 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||