Shah Niraj
Nextdoor Holdings, Inc. · Director
Shah Niraj is listed in public filings as director. This Shah Niraj insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Nextdoor Holdings, Inc. (NXDR), and Wayfair Inc (W). Investors use Shah Niraj's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $1.6M19.3k shares | SellOct 20, 2025 | $82.43 | -- | |
| $3.1M35.9k shares | SellSep 22, 2025 | $86.75 | -- | |
| $2.6M29.6k shares | SellSep 22, 2025 | $87.67 | -- | |
| $1.7M19.5k shares | SellSep 22, 2025 | $85.53 | -- | |
| $2.9M36.6k shares | SellAug 20, 2025 | $79.66 | -- | |
| $2.6M31.8k shares | SellAug 20, 2025 | $80.39 | -- | |
| $931k11.5k shares | SellAug 20, 2025 | $81.20 | -- | |
| $402k5.1k shares | SellAug 20, 2025 | $78.51 | -- | |
| $7.0M88.8k shares | SellAug 13, 2025 | $78.59 | -- | |
| $4.9M63.1k shares | SellAug 13, 2025 | $77.40 | -- | |
| $3.8M47.6k shares | SellAug 13, 2025 | $79.36 | -- | |
| $1.4M17.7k shares | SellAug 7, 2025 | $77.29 | -- | |
| $604k7.8k shares | SellAug 6, 2025 | $77.03 | -- | |
| $1.8M32.3k shares | SellJul 21, 2025 | $56.28 | -- | |
| $1.5M27.5k shares | SellJul 21, 2025 | $55.73 | -- | |
| $11k200 shares | SellJul 21, 2025 | $57.27 | -- | |
| $186k3.3k shares | SellJul 2, 2025 | $55.86 | -- | |
| $97k1.8k shares | SellJul 2, 2025 | $53.51 | -- |
Showing 51-68 of 68