Tomczak Jesse
Pioneer Bancorp, Inc. ยท EVP and CBO
Tomczak Jesse is listed in public filings as officer: EVP and CBO. This Tomczak Jesse insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Pioneer Bancorp, Inc. (PBFS). Investors use Tomczak Jesse's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $668k45.7k shares | SellDec 12, 2025 | $5.0K339 shares | $14.62 | -- | |
| $617k41.8k shares | SellDec 12, 2025 | $4.7K318 shares | $14.75 | -- | |
| $622k42.3k shares | SellDec 12, 2025 | $4.3K294 shares | $14.72 | -- | |
| $652k44.4k shares | SellDec 12, 2025 | $4.1K277 shares | $14.66 | -- | |
| $606k41k shares | SellDec 12, 2025 | $3.0K200 shares | $14.78 | -- | |
| $675k46.2k shares | SellDec 12, 2025 | $2.3K156 shares | $14.60 | -- | |
| $621k42.1k shares | SellDec 12, 2025 | $1.9K128 shares | $14.73 | -- | |
| $672k46k shares | SellDec 12, 2025 | $1.9K128 shares | $14.61 | -- | |
| $674k46.1k shares | SellDec 12, 2025 | $1.4K96 shares | $14.61 | -- | |
| $626k42.6k shares | SellDec 12, 2025 | $1.2K83 shares | $14.71 | -- | |
| $668k45.6k shares | SellDec 12, 2025 | $90862 shares | $14.64 | -- | |
| $609k41.2k shares | SellDec 12, 2025 | $53236 shares | $14.77 | -- | |
| $607k41k shares | SellDec 12, 2025 | $47332 shares | $14.80 | -- | |
| $652k44.4k shares | SellDec 12, 2025 | $39627 shares | $14.67 | -- | |
| $622k42.3k shares | SellDec 12, 2025 | $594 shares | $14.73 | -- | |
| $607k41k shares | SellDec 12, 2025 | $443 shares | $14.79 | -- | |
| $668k45.7k shares | SellDec 12, 2025 | $292 shares | $14.63 | -- | |
| $655k44.7k shares | SellDec 12, 2025 | $13.0K889 shares | $14.65 | -- | |
| $632k43k shares | SellDec 12, 2025 | $11.0K748 shares | $14.69 | -- | |
| $643k43.8k shares | SellDec 12, 2025 | $9.2K624 shares | $14.68 | -- | |
| $609k41.3k shares | SellDec 12, 2025 | $8.1K548 shares | $14.76 | -- | |
| $627k42.6k shares | SellDec 12, 2025 | $5.9K401 shares | $14.70 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $547k46.4k shares | Grant / ExerciseMay 21, 2025 | $42.5K3.6k shares | $11.78 | -- |