Wood Susan Alyson
iCAD, Inc. · Director
Wood Susan Alyson is listed in public filings as director. This Wood Susan Alyson insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include iCAD, Inc. (ICAD). Investors use Wood Susan Alyson's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $030k shares | OtherJul 17, 2025 | $540.0K30k shares | $18.00 | -- | |
| $030k shares | OtherJul 17, 2025 | $216.0K30k shares | $7.20 | -- | |
| --4.1k shares | OtherJul 17, 2025 | Disclosure amount unavailable4.1k shares | -- | -- | |
| $040k shares | OtherJul 17, 2025 | $115.6K40k shares | $2.89 | -- | |
| $030k shares | OtherJul 17, 2025 | $61.8K30k shares | $2.06 | -- | |
| $030k shares | OtherJul 17, 2025 | $58.5K30k shares | $1.95 | -- | |
| $030k shares | OtherJul 17, 2025 | $53.4K30k shares | $1.78 | -- | |
| $010.6k shares | OtherJul 17, 2025 | $39.1K10.6k shares | $3.69 | -- | |
| $013.1k shares | OtherJul 17, 2025 | $35.5K13.1k shares | $2.70 | -- | |
| $02.6k shares | OtherJul 17, 2025 | $34.2K2.6k shares | $13.20 | -- | |
| $03.9k shares | OtherJul 17, 2025 | $34.2K3.9k shares | $8.81 | -- | |
| $08.7k shares | OtherJul 17, 2025 | $32.3K8.7k shares | $3.70 | -- | |
| $013k shares | OtherJul 17, 2025 | $19.8K13k shares | $1.52 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $39k10.6k shares | Grant / ExerciseFeb 5, 2025 | $39.1K10.6k shares | $3.69 | -- | |
| $62k30k shares | Grant / ExerciseJan 3, 2025 | $61.8K30k shares | $2.06 | -- |