Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
BlackRockInvestor $-141.7M ExitQ2 2024 $142M -- -- | |||||
Ken GriffinCitadel Advisors $-8.5M ExitQ2 2024 $8.5M -- -- | |||||
Steven CohenPoint72 $-4.4M ExitQ2 2024 $4.4M -- -- | |||||
Paul Tudor Jones IITudor Investment $-2.0M ExitQ2 2024 $2.0M -- -- | |||||
Jefferies GroupInvestor $-1.4M ExitQ2 2024 $1.4M -- -- | |||||
Jim SimonsRenaissance Technologies $-9.7K ExitQ2 2024 $9.7k -- -- | |||||


