Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-10.4M ExitQ3 2024 $10M -- -- | |||||
Ken GriffinCitadel Advisors $-602.5K ExitQ3 2024 $602k -- -- | |||||
Jim SimonsRenaissance Technologies $10.4M AddQ2 2024 $10M -- -- | |||||
PRIMECAP ManagementInvestor $-9.8M ExitQ2 2024 $9.8M -- -- | |||||
BlackRockInvestor $9.4M AddQ2 2024 $9.4M -- -- | |||||
Ken GriffinCitadel Advisors $-1.7M TrimQ2 2024 $1.7M -- -- | |||||

