AVBP
ArriVent BioPharma, Inc.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $17M748.2k shares AddQ1 2026 $13M $23.07 $27.47 | |||||
Ken GriffinCitadel Advisors $8.1M353.3k shares TrimQ1 2026 $1.1M $23.07 $27.47 | |||||
Ken GriffinCitadel Advisors $-732.7K ExitQ3 2025 $733k -- $27.47 | |||||
Paul Tudor Jones IITudor Investment $-282.8K ExitQ2 2025 $283k -- $27.47 | |||||
Steven CohenPoint72 $-516.2K ExitQ2 2024 $516k -- $27.47 | |||||

