AZUL
AZUL SA
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-743.6K ExitQ2 2025 $744k -- -- | |||||
Ken GriffinCitadel Advisors $-496.9K TrimQ1 2025 $497k -- -- | |||||
Ken GriffinCitadel Advisors $-1.6M TrimQ4 2024 $1.6M -- -- | |||||
Howard MarksOaktree Capital $-9.8M ExitQ3 2024 $9.8M -- -- | |||||
Ken GriffinCitadel Advisors $1.4M AddQ3 2024 $1.4M -- -- | |||||
Howard MarksOaktree Capital $-4.4M TrimQ2 2024 $4.4M -- -- | |||||
