Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ron BaronBaron Capital $-84.9M ExitQ4 2025 $85M -- -- | |||||
Steven CohenPoint72 $-3.2M ExitQ4 2025 $3.2M -- -- | |||||
Ken GriffinCitadel Advisors $-471.1K ExitQ4 2025 $471k -- -- | |||||
Ron BaronBaron Capital $-43.9M TrimQ3 2025 $44M -- -- | |||||
Jefferies GroupInvestor $-222.1K ExitQ3 2025 $222k -- -- | |||||
Ken GriffinCitadel Advisors $150.0K AddQ3 2025 $150k -- -- | |||||
