CFLT
Confluent, Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-341.5M ExitQ4 2025 $341M -- -- | |||||
Ken GriffinCitadel Advisors $-153.9M ExitQ4 2025 $154M -- -- | |||||
George SorosSoros Fund Management $-36.9M ExitQ4 2025 $37M -- -- | |||||
Baillie GiffordInvestor $-18.8M ExitQ4 2025 $19M -- -- | |||||
Ron BaronBaron Capital $-1.3M ExitQ4 2025 $1.3M -- -- | |||||
Jim SimonsRenaissance Technologies $-641.5K ExitQ4 2025 $642k -- -- | |||||
News
businesswire.comConfluent Makes It Easier to Build and Secure Real-Time AI at Scalebusinesswire.comMay 19
globenewswire.comConfluent Medical Technologies Names Tom Testa as Chief Operating Officerglobenewswire.comMay 1
globenewswire.comINVESTOR ALERT: Pomerantz Law Firm Investigates Claims on Behalf of Investors of Confluent, Inc. – CFLTglobenewswire.comApr 21
prnewswire.comINVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Confluent, Inc. - CFLTprnewswire.comApr 16
globenewswire.comINVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Confluent, Inc. - CFLTglobenewswire.comApr 14
.jpg)
