Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Daniel LoebThird Point $-195.0M ExitQ4 2025 $195M -- -- | |||||
Daniel LoebThird Point $-195.0M ExitQ4 2025 $195M -- -- | |||||
Jeffrey UbbenValueAct $-190.7M ExitQ4 2025 $191M -- -- | |||||
Jeffrey UbbenValueAct $-190.7M ExitQ4 2025 $191M -- -- | |||||
Ken GriffinCitadel Advisors $-46.4M ExitQ4 2025 $46M -- -- | |||||
Ken GriffinCitadel Advisors $-46.4M ExitQ4 2025 $46M -- -- | |||||
