Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-6.4M ExitQ4 2025 $6.4M -- -- | |||||
Jim SimonsRenaissance Technologies $-212.3K ExitQ4 2025 $212k -- -- | |||||
Steven CohenPoint72 $2.8M AddQ3 2025 $2.8M -- -- | |||||
Steven CohenPoint72 $-1.3M TrimQ2 2025 $1.3M -- -- | |||||
Ken GriffinCitadel Advisors $-248.3K ExitQ2 2025 $248k -- -- | |||||
Steven CohenPoint72 $663 AddQ1 2025 $663 -- -- | |||||

