Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-5.3M ExitQ4 2025 $5.3M -- -- | |||||
Jeremy GranthamGMO $-815.1K ExitQ4 2025 $815k -- -- | |||||
Jim SimonsRenaissance Technologies $1.8M AddQ3 2025 $1.8M -- -- | |||||
Ken GriffinCitadel Advisors $-255.4K ExitQ3 2025 $255k -- -- | |||||
Jeremy GranthamGMO $55.7K AddQ3 2025 $56k -- -- | |||||
Jim SimonsRenaissance Technologies $2.3M AddQ2 2025 $2.3M -- -- | |||||

