EXAI
Exscientia plcInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Baillie GiffordInvestor $-18.8M ExitQ4 2024 $19M -- -- | |||||
Ken GriffinCitadel Advisors $-665.6K ExitQ4 2024 $666k -- -- | |||||
Baillie GiffordInvestor $-3.6M TrimQ3 2024 $3.6M -- -- | |||||
Ken GriffinCitadel Advisors $303.0K AddQ3 2024 $303k -- -- | |||||
Baillie GiffordInvestor $-26.2M ExitQ2 2024 $26M -- -- | |||||
Baillie GiffordInvestor $-3.7M TrimQ2 2024 $3.7M -- -- | |||||
