Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-417.6K ExitQ4 2025 $418k -- -- | |||||
Ken GriffinCitadel Advisors $-417.6K ExitQ4 2025 $418k -- -- | |||||
Ken GriffinCitadel Advisors $-48.0K TrimQ3 2025 $48k -- -- | |||||
Ken GriffinCitadel Advisors $-48.0K TrimQ3 2025 $48k -- -- | |||||
Ken GriffinCitadel Advisors $69.6K AddQ2 2025 $70k -- -- | |||||
Ken GriffinCitadel Advisors $69.6K AddQ2 2025 $70k -- -- | |||||
News
invezz.comIndian banks lead market gains on RBI's foreign deposit initiativeinvezz.comJun 9
forbes.comInternational Equities Are Outperforming — But Is The Rotation Real This Time?forbes.comJun 5
invezz.comRBI dollar-rupee swaps push fx hedging costs to two-month lowsinvezz.comJun 4
youtube.comHas India missed the AI boat? South Korea now ahead in market capyoutube.comJun 2
invezz.comBernstein targets Nifty at 26,000; backs healthcare, real estate, industrialsinvezz.comJun 1