Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-54.1M ExitQ1 2025 $54M -- -- | |||||
Ken GriffinCitadel Advisors $-54.1M ExitQ1 2025 $54M -- -- | |||||
Jim SimonsRenaissance Technologies $-24.6M ExitQ1 2025 $25M -- -- | |||||
Jim SimonsRenaissance Technologies $-24.6M ExitQ1 2025 $25M -- -- | |||||
Jeremy GranthamGMO $-22.6M ExitQ1 2025 $23M -- -- | |||||
Jeremy GranthamGMO $-22.6M ExitQ1 2025 $23M -- -- | |||||

