Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-56.6K ExitQ2 2025 $57k -- -- | |||||
Ken GriffinCitadel Advisors $12.4K AddQ4 2024 $12k -- -- | |||||
Ken GriffinCitadel Advisors $-31.5K TrimQ3 2024 $32k -- -- | |||||
Ken GriffinCitadel Advisors $-27.8K TrimQ2 2024 $28k -- -- | |||||
BlackRockInvestor $-12.8K TrimQ2 2024 $13k -- -- | |||||
Jim SimonsRenaissance Technologies $-28 ExitQ2 2024 $28 -- -- | |||||

