ISOU
IsoEnergy Ltd.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-141.7K ExitQ1 2026 $142k -- $11.70 | |||||
Ray DalioBridgewater Associates $-304.7K ExitQ4 2025 $305k -- $11.70 | |||||
Ray DalioBridgewater Associates $-304.7K ExitQ4 2025 $305k -- $11.70 | |||||
Ray DalioBridgewater Associates $37.5K AddQ3 2025 $38k -- $11.70 | |||||
Ray DalioBridgewater Associates $37.5K AddQ3 2025 $38k -- $11.70 | |||||

.jpg)