Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ron BaronBaron Capital $-98.3M ExitQ4 2025 $98M -- -- | |||||
Chuck RoyceRoyce & Associates $-89.9M ExitQ4 2025 $90M -- -- | |||||
Steven CohenPoint72 $-58.6M ExitQ4 2025 $59M -- -- | |||||
Ken GriffinCitadel Advisors $-26.4M ExitQ4 2025 $26M -- -- | |||||
Jim SimonsRenaissance Technologies $-24.8M ExitQ4 2025 $25M -- -- | |||||
First Eagle InvestmentsInvestor $-9.0M ExitQ4 2025 $9.0M -- -- | |||||

