LGVN
Longeveron Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-10.3K ExitQ1 2026 $10k -- $0.8149 | |||||
Jim SimonsRenaissance Technologies $-42.5K ExitQ4 2025 $42k -- $0.8149 | |||||
Ken GriffinCitadel Advisors $-121.7K ExitQ3 2025 $122k -- $0.8149 | |||||
Jim SimonsRenaissance Technologies $-236.2K ExitQ3 2024 $236k -- $0.8149 | |||||
Ken GriffinCitadel Advisors $-36.2K ExitQ3 2024 $36k -- $0.8149 | |||||
News
globenewswire.comLongeveron Granted Small or Medium-sized Enterprise (SME) Status by the European Medicines Agency (EMA)globenewswire.comJun 9
globenewswire.comLongeveron to Present at BIO International Convention 2026globenewswire.comJun 4
globenewswire.comLongeveron Issues Letter to Stockholders Highlighting Corporate Strategy, Strategic Partnering Approach and 2026 Key Prioritiesglobenewswire.comMay 20
seekingalpha.comLongeveron Inc. (LGVN) Q1 2026 Earnings Call Transcriptseekingalpha.comMay 13
globenewswire.comLongeveron Announces 2026 First Quarter Financial Results and Provides Business Updateglobenewswire.comMay 13
