Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-1.6B ExitQ1 2026 $1.6B -- $131.04 | |||||
Steven CohenPoint72 $165M1.1M shares TrimQ1 2026 $132M $153.10 $131.04 | |||||
Paul Tudor Jones IITudor Investment $49M320k shares TrimQ1 2026 $75M $153.10 $131.04 | |||||
Congress Trades
| Actor | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
Ro KhannaDemocrat $8.0k49.2 shares BuyApr 13, 2026 $1k-$15k $162.56 $131.04 | |||||
Dan NewhouseRepublican $8.0k42.8 shares BuyDec 11, 2025 $1k-$15k $187.01 $131.04 | |||||
Marjorie Taylor GreeneRepublican $8.0k34 shares SellJun 17, 2025 $1k-$15k $235.20 $131.04 | |||||
News
zacks.comLululemon (LULU) Reliance on International Sales: What Investors Need to Knowzacks.comJun 9
fool.comLululemon Shares Dropped After the Company Cut Its Annual Forecast. Is the Stock a Buy Amid the Selloff?fool.comJun 8
zacks.comLULU Q1 Earnings Call Highlights Growth Plans Amid Slower Demandzacks.comJun 8
fool.comWhy Is Lululemon Stock Crashing and is it a Generationally Buying Opportunity?fool.comJun 7
fool.comCan Lululemon Stocks Stage a Turnaround, or Is It Time to Throw in the Towel?fool.comJun 7



