MRUS
Merus N.V.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-67.9M ExitQ4 2025 $68M -- -- | |||||
Ken GriffinCitadel Advisors $-67.9M ExitQ4 2025 $68M -- -- | |||||
George SorosSoros Fund Management $-38.1M ExitQ4 2025 $38M -- -- | |||||
George SorosSoros Fund Management $-38.1M ExitQ4 2025 $38M -- -- | |||||
Steven CohenPoint72 $-24.0M ExitQ4 2025 $24M -- -- | |||||
Steven CohenPoint72 $-24.0M ExitQ4 2025 $24M -- -- | |||||

.jpg)