MSCI
MSCI IncInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Polen CapitalInvestor $501M929.5k shares TrimQ1 2026 $263M $539.01 $603.47 | |||||
Al GoreGeneration Investment Management $271M502.2k shares AddQ1 2026 $140M $539.01 $603.47 | |||||
Ron BaronBaron Capital $1.5B2.7M shares TrimQ1 2026 $126M $539.01 $603.47 | |||||
Terry SmithFundsmith $35M64.8k shares TrimQ1 2026 $61M $539.01 $603.47 | |||||
Congress Trades
| Actor | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
Ro KhannaDemocrat $8.0k14.5 shares BuyApr 13, 2026 $1k-$15k $552.75 $603.47 | |||||
Byron DonaldsRepublican $8.0k14.1 shares SellMar 20, 2025 $1k-$15k $565.99 $603.47 | |||||
Kathy ManningDemocrat $8.0k16.3 shares BuyJul 2, 2024 $1k-$15k $491.42 $603.47 | |||||
News
seekingalpha.comTop 50 High-Quality Dividend Growth Stocks For June 2026seekingalpha.comJun 8
seekingalpha.comETF Investing Is Seeing Explosive Growth, Own The House: MSCI Inc.seekingalpha.comJun 6
businesswire.comMSCI Names Kashi Kakarla Chief Technology Officerbusinesswire.comJun 3
zacks.comMSCI (MSCI) Boasts Earnings & Price Momentum: Should You Buy?zacks.comJun 1
seekingalpha.comMSCI Inc. (MSCI) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcriptseekingalpha.comMay 28


