Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ron BaronBaron Capital $-67.0M ExitQ1 2025 $67M -- -- | |||||
Ron BaronBaron Capital $-67.0M ExitQ1 2025 $67M -- -- | |||||
Ken GriffinCitadel Advisors $-13.8M ExitQ1 2025 $14M -- -- | |||||
Ken GriffinCitadel Advisors $-13.8M ExitQ1 2025 $14M -- -- | |||||
Jefferies GroupInvestor $-11.2M ExitQ1 2025 $11M -- -- | |||||
Jim SimonsRenaissance Technologies $-9.9M ExitQ1 2025 $9.9M -- -- | |||||

