Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-8.5K ExitQ1 2026 $8.5k -- $0.4356 | |||||
Ken GriffinCitadel Advisors $-48.6K ExitQ3 2025 $49k -- $0.4356 | |||||
Ken GriffinCitadel Advisors $-48.6K ExitQ3 2025 $49k -- $0.4356 | |||||
Ken GriffinCitadel Advisors $477 AddQ2 2025 $477 -- $0.4356 | |||||
Ken GriffinCitadel Advisors $477 AddQ2 2025 $477 -- $0.4356 | |||||
News
accessnewswire.comCEO Statement to Shareholdersaccessnewswire.comJun 3
accessnewswire.comOSR Holdings Acquires Full VXM01 Intellectual Property Portfolio in $30 Million Transactionaccessnewswire.comMay 27
accessnewswire.comCEO Statement to Shareholdersaccessnewswire.comMay 12
accessnewswire.comEmerging Growth Research Issues Flash Report on OSR Holdings, Reaffirms Buy-Emerging Rating and $10.00 Price Targetaccessnewswire.comMay 5
accessnewswire.comOSR Holdings to Present VXM01 Licensing Agreement at Emerging Growth Conference May 7, 2026accessnewswire.comApr 30