Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-813.9K ExitQ3 2025 $814k -- -- | |||||
Ken GriffinCitadel Advisors $-813.9K ExitQ3 2025 $814k -- -- | |||||
Ken GriffinCitadel Advisors $-627.0K ExitQ4 2024 $627k -- -- | |||||
Ken GriffinCitadel Advisors $-627.0K ExitQ4 2024 $627k -- -- | |||||
Ken GriffinCitadel Advisors $-3.7M ExitQ2 2024 $3.7M -- -- | |||||
News
businesswire.comPershing Square Holdings, Ltd. Announces Additional Share Buyback Program of $100,000,000businesswire.comMay 15
fool.comYou Can Now Invest With Bill Ackman. But Here's an Even Better Option.fool.comMay 4
businesswire.comPershing Square Holdings, Ltd. (“PSH”) Notes the Closing of Initial Public Offering of Pershing Square USA, Ltd.businesswire.comApr 30
proactiveinvestors.comPershing Square USA opens 16% below IPO price on NYSE debutproactiveinvestors.comApr 29