Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Mario GabelliGAMCO Investors $-2.0M ExitQ4 2024 $2.0M -- -- | |||||
Mario GabelliGAMCO Investors $-2.0M ExitQ4 2024 $2.0M -- -- | |||||
Jefferies GroupInvestor $-1.8M ExitQ4 2024 $1.8M -- -- | |||||
Ken GriffinCitadel Advisors $-1.2M ExitQ4 2024 $1.2M -- -- | |||||
Ken GriffinCitadel Advisors $-1.2M ExitQ4 2024 $1.2M -- -- | |||||
Mario GabelliGAMCO Investors $1.7M AddQ3 2024 $1.7M -- -- | |||||
