PYCR
Paycor HCM, Inc. (PYCR)
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jeremy GranthamGMO $-20.6M ExitQ2 2025 $21M -- -- | |||||
Jeremy GranthamGMO $-20.6M ExitQ2 2025 $21M -- -- | |||||
Ken GriffinCitadel Advisors $-2.4M ExitQ2 2025 $2.4M -- -- | |||||
Ken GriffinCitadel Advisors $-2.4M ExitQ2 2025 $2.4M -- -- | |||||
Paul Tudor Jones IITudor Investment $-1.9M ExitQ2 2025 $1.9M -- -- | |||||
Paul Tudor Jones IITudor Investment $-1.9M ExitQ2 2025 $1.9M -- -- | |||||
Congress Trades
| Actor | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
Josh GottheimerDemocrat $8.0k SellJun 14, 2024 $1k-$15k -- -- | |||||


