ROST
Ross Stores Inc
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Andreas HalvorsenViking Global $-570.6M ExitQ1 2026 $571M -- $233.47 | |||||
PRIMECAP ManagementInvestor $2.0B9.2M shares AddQ1 2026 $328M $216.63 $233.47 | |||||
First Eagle InvestmentsInvestor $3.5M16.2k shares TrimQ1 2026 $260M $216.63 $233.47 | |||||
Congress Trades
| Actor | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
Ro KhannaDemocrat $8.0k36.2 shares BuyApr 13, 2026 $1k-$15k $220.95 $233.47 | |||||
Valerie HoyleDemocrat $8.0k54.9 shares OtherSep 23, 2025 $1k-$15k $145.68 $233.47 | |||||
Dan NewhouseRepublican $8.0k54.8 shares BuyAug 18, 2025 $1k-$15k $146.06 $233.47 | |||||


