Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jefferies GroupInvestor $3.5M903.1k shares AddQ1 2026 $1.3M $3.83 $3.61 | |||||
Ken GriffinCitadel Advisors $-66.0K ExitQ1 2026 $66k -- $3.61 | |||||
Jim SimonsRenaissance Technologies $-162.5K ExitQ4 2025 $162k -- $3.61 | |||||
Jim SimonsRenaissance Technologies $143.1K AddQ3 2025 $143k -- $3.61 | |||||
Jim SimonsRenaissance Technologies $5.7K AddQ2 2025 $5.7k -- $3.61 | |||||

