TELL
Tellurian Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
John PaulsonPaulson & Co $-29.0M ExitQ4 2024 $29M -- -- | |||||
Ken GriffinCitadel Advisors $-2.6M ExitQ4 2024 $2.6M -- -- | |||||
Jim SimonsRenaissance Technologies $-832.8K ExitQ4 2024 $833k -- -- | |||||
Mario GabelliGAMCO Investors $-166.2K ExitQ4 2024 $166k -- -- | |||||
John PaulsonPaulson & Co $25.3M AddQ3 2024 $25M -- -- | |||||
Steven CohenPoint72 $-2.0M ExitQ3 2024 $2.0M -- -- | |||||

