Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-154.6K ExitQ2 2025 $155k -- -- | |||||
Ken GriffinCitadel Advisors $-154.6K ExitQ2 2025 $155k -- -- | |||||
Steven CohenPoint72 $-913.3K ExitQ1 2025 $913k -- -- | |||||
Steven CohenPoint72 $-913.3K ExitQ1 2025 $913k -- -- | |||||
Ken GriffinCitadel Advisors $59.0K AddQ1 2025 $59k -- -- | |||||
Ken GriffinCitadel Advisors $59.0K AddQ1 2025 $59k -- -- | |||||
