Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-10.0M ExitQ4 2025 $10.0M -- -- | |||||
Ken GriffinCitadel Advisors $-6.0M ExitQ4 2025 $6.0M -- -- | |||||
Jim SimonsRenaissance Technologies $-730.9K ExitQ4 2025 $731k -- -- | |||||
Jefferies GroupInvestor $-106.1K ExitQ4 2025 $106k -- -- | |||||
Steven CohenPoint72 $-2.6M TrimQ3 2025 $2.6M -- -- | |||||
Ken GriffinCitadel Advisors $2.1M AddQ3 2025 $2.1M -- -- | |||||

