WKME
WalkMe Ltd.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Cathie WoodARK Invest $-2.0M ExitQ4 2024 $2.0M -- -- | |||||
Cathie WoodARK Invest $-2.0M ExitQ4 2024 $2.0M -- -- | |||||
Jim SimonsRenaissance Technologies $-4.3M ExitQ3 2024 $4.3M -- -- | |||||
Jim SimonsRenaissance Technologies $-4.3M ExitQ3 2024 $4.3M -- -- | |||||
Cathie WoodARK Invest $-1.8M TrimQ3 2024 $1.8M -- -- | |||||
Cathie WoodARK Invest $-1.8M TrimQ3 2024 $1.8M -- -- | |||||

