Asset Management - Bonds
Generated category entry point for Asset Management - Bonds.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
53
Latest cards
53
Evidence links
11
Tracked people
Latest Actions
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $168k95.7k shares | OtherMay 14, 2026 | $35k20k shares | $1.75 | -- | |
| $133k75.7k shares | OtherMay 14, 2026 | $33k18.9k shares | $1.75 | -- | |
| $46k26k shares | OtherMay 14, 2026 | $11k6.5k shares | $1.75 | -- |
Actions History
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $50k28.3k shares | OtherMay 1, 2026 | $12k7k shares | $1.75 | -- | |
| $50k28.3k shares | OtherMay 1, 2026 | $12k7k shares | $1.75 | -- | |
| $37k21.3k shares | OtherMay 1, 2026 | $9.3k5.3k shares | $1.75 | -- | |
| $37k21.3k shares | OtherMay 1, 2026 | $9.3k5.3k shares | $1.75 | -- | |
| Disclosure amount unavailable | SellApr 28, 2026 | Disclosure amount unavailable | -- | -- | |
| $30k16k shares | BuyApr 16, 2026 | $30k16k shares | $1.88 | -- | |
| $25k1.5k shares | OtherJan 30, 2026 | $2.1k129 shares | $16.30 | -- | |
| Disclosure amount unavailable34 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable34 shares | -- | -- | |
| Disclosure amount unavailable51.3 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable51 shares | -- | -- | |
| Disclosure amount unavailable86.5 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable43 shares | -- | -- | |
| Disclosure amount unavailable128.1 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable128 shares | -- | -- | |
| Disclosure amount unavailable1.7k shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable129 shares | -- | -- | |
| Disclosure amount unavailable52.7 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable53 shares | -- | -- | |
| Disclosure amount unavailable417.8 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable418 shares | -- | -- | |
| Disclosure amount unavailable730.2 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable365 shares | -- | -- | |
| Disclosure amount unavailable1.1k shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable1.1k shares | -- | -- | |
| $0244 shares | OtherJan 30, 2026 | $4.0k244 shares | $16.30 | -- | |
| Disclosure amount unavailable111.1 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable111 shares | -- | -- | |
| Disclosure amount unavailable243.6 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable244 shares | -- | -- | |
| Disclosure amount unavailable265 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable133 shares | -- | -- | |
| $055 shares | OtherJan 30, 2026 | $89755 shares | $16.30 | -- | |
| Disclosure amount unavailable55 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable55 shares | -- | -- | |
| Disclosure amount unavailable123.5 shares | Grant / ExerciseJan 30, 2026 | Disclosure amount unavailable123 shares | -- | -- | |
| $0418 shares | OtherJan 30, 2026 | $6.8k418 shares | $16.30 | -- | |
| $1,001 - $15,000 | BuyJan 28, 2026 | $1,001 - $15,000 | -- | -- |
Rows per page
1-25 of 50
1/2