Cathie Wood
ARK Invest
Cathie Wood (ARK Invest) is tracked through public portfolio filings, disclosed holdings, and institutional investment activity. This Cathie Wood (ARK Invest) portfolio page tracks ARK Invest holdings, stock picks, latest portfolio moves, and historical 13F filing changes so readers can see which public companies ARK Invest owns and how disclosed positions change over time. Cathie Wood (ARK Invest)'s public portfolio can help investors study position sizing, sector exposure, concentration, new buys, trims, exits, and the market themes behind reported capital allocation decisions. Top disclosed holdings and portfolio changes shown on this page include Strata Critical Medical, Inc. (SRTA), Iridium Communications Inc. (IRDM), Tesla Inc (TSLA), Roku, Inc. (ROKU), and Alibaba Group Holding Limited (BABA). Investors use ARK Invest 13F filings to study portfolio concentration, new buys, trims, exits, sector exposure, and the market evidence behind the latest disclosed holdings.
Latest Trades
| Company | Value | Action | Change | Price | Current Price |
|---|---|---|---|---|---|
| $629k116.2k shares | SellQ3 2026 13F | $629k116.2k shares | $5.30 | $6.38 | |
| $1.2M21.8k shares | SellQ3 2026 13F | $1.2M21.8k shares | $43.52 | $51.39 | |
| $3.8M9.7k shares | BuyQ3 2026 13F | $3.8M9.7k shares | $398.65 | $393.45 | |
| $7.5M52.9k shares | SellQ3 2026 13F | $7.5M52.9k shares | $123.76 | $143.66 | |
| $82k850 shares | SellQ3 2026 13F | $82k850 shares | $124.44 | $120.07 | |
| $249k9.7k shares | BuyQ3 2026 13F | $249k9.7k shares | $34.44 | $34.32 | |
| $6.9M17.6k shares | BuyQ3 2026 13F | $6.9M17.6k shares | $398.65 | $393.45 | |
| $859k158.8k shares | SellQ3 2026 13F | $859k158.8k shares | $5.30 | $6.38 | |
| $18M124.7k shares | SellQ3 2026 13F | $18M124.7k shares | $123.76 | $143.66 | |
| $587k6.1k shares | SellQ3 2026 13F | $587k6.1k shares | $124.44 | $120.07 | |
| $2.9M29.6k shares | SellQ3 2026 13F | $2.9M29.6k shares | $66.71 | $64.17 | |
| $4.0M21.3k shares | SellQ3 2026 13F | $4.0M21.3k shares | $148.32 | $150.17 | |
| $906k52.5k shares | BuyQ3 2026 13F | $906k52.5k shares | $25.42 | $18.88 | |
| $2.0M77.3k shares | BuyQ3 2026 13F | $2.0M77.3k shares | $34.44 | $34.32 | |
| $41k10.7k shares | BuyQ3 2026 13F | $41k10.7k shares | $3.35 | $3.17 | |
| $1.0M54.8k shares | BuyQ3 2026 13F | $1.0M54.8k shares | $17.03 | $16.17 | |
| $27M69.7k shares | BuyQ3 2026 13F | $27M69.7k shares | $398.65 | $393.45 | |
| $1.2M100.4k shares | SellQ3 2026 13F | $1.2M100.4k shares | $5.90 | $6.52 | |
| $337k13k shares | BuyQ3 2026 13F | $337k13k shares | $22.83 | $26.67 | |
| $461k26.5k shares | BuyQ3 2026 13F | $461k26.5k shares | $13.73 | $13.08 | |
| $20k5.4k shares | BuyQ3 2026 13F | $20k5.4k shares | $3.35 | $3.17 | |
| $376k2.6k shares | SellQ3 2026 13F | $376k2.6k shares | $123.76 | $143.66 | |
| $112k4.4k shares | BuyQ3 2026 13F | $112k4.4k shares | $34.44 | $34.32 |
