Insider Trades
Latest insider Form 4 disclosures, active insiders, related companies, and source-backed evidence.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
504770
Latest cards
504770
Evidence links
52329
Tracked people
Latest Actions
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| Disclosure amount unavailable500k shares | Grant / ExerciseJun 8, 2026 | -- | -- | |
| $5.0M49.5k shares | SellJun 8, 2026 | $101.22 | -- | |
| $503k7k shares | SellJun 8, 2026 | $71.53 | -- | |
| $409k6k shares | SellJun 8, 2026 | $68.22 | -- | |
| $296k13k shares | SellJun 8, 2026 | $22.77 | -- | |
| $4.7k100 shares | SellJun 8, 2026 | $46.66 | -- | |
| Disclosure amount unavailable260.3k shares | OtherJun 8, 2026 | -- | -- | |
| $103k5.6k shares | SellJun 8, 2026 | $18.50 | -- | |
| $56k7k shares | Grant / ExerciseJun 8, 2026 | $8.00 | -- | |
| $45k975 shares | SellJun 8, 2026 | $46.65 | -- | |
| $19k1k shares | SellJun 8, 2026 | $19.00 | -- |
Actions History
Rows per page
1-25 of 69
1/3