Department Stores
Generated category entry point for Department Stores.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
999
Latest cards
999
Evidence links
100
Tracked people
Latest Actions
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $244k400 shares | SellJun 5, 2026 | $609.18 | -- |
Actions History
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| Disclosure amount unavailable4M shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable41.5k shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable4M shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable41.5k shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable10k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable960.2k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable9.6k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable100 shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable734 shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable38.5k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable70.4k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable400 shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable41.5k shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable4M shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable969.9k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable10.1k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable2.9k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable273.7k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable273.7k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable2.9k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable14.6k shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable151 shares | Grant / ExerciseJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable4M shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable41.5k shares | OtherJun 4, 2026 | -- | -- | |
| Disclosure amount unavailable9.5k shares | Grant / ExerciseJun 4, 2026 | -- | -- |
Rows per page
1-25 of 79
1/4