Semiconductors & Related Devices
Generated category entry point for Semiconductors & Related Devices.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
82
Latest cards
82
Evidence links
37
Tracked people
Latest Actions
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| Disclosure amount unavailable150k shares | OtherMay 22, 2026 | Disclosure amount unavailable150k shares | -- | -- |
Actions History
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $1.1M4k shares | SellMay 21, 2026 | $1.1M4k shares | $282.77 | -- | |
| $1.3M5.1k shares | SellMay 20, 2026 | $1.3M5.1k shares | $257.18 | -- | |
| $7.2M31.9k shares | SellMay 20, 2026 | $7.2M31.9k shares | $226.54 | -- | |
| $12M62k shares | OtherMay 20, 2026 | $12M62k shares | $186.80 | -- | |
| $782k3.1k shares | SellMay 20, 2026 | $782k3.1k shares | $252.25 | -- | |
| Disclosure amount unavailable117.7k shares | OtherMay 20, 2026 | Disclosure amount unavailable117.7k shares | -- | -- | |
| Disclosure amount unavailable117.7k shares | OtherMay 20, 2026 | Disclosure amount unavailable117.7k shares | -- | -- | |
| $194k2k shares | SellMay 20, 2026 | $194k2k shares | $96.81 | -- | |
| $2.4M10.9k shares | SellMay 19, 2026 | $2.4M10.9k shares | $224.14 | -- | |
| $8.8M40.9k shares | SellMay 19, 2026 | $8.8M40.9k shares | $215.00 | -- | |
| $1.2M7.4k shares | OtherMay 19, 2026 | $1.2M7.4k shares | $168.99 | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.6k shares | Grant / ExerciseMay 19, 2026 | Disclosure amount unavailable22.6k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.6k shares | Grant / ExerciseMay 19, 2026 | Disclosure amount unavailable22.6k shares | -- | -- | |
| Disclosure amount unavailable22.6k shares | Grant / ExerciseMay 19, 2026 | Disclosure amount unavailable22.6k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.6k shares | Grant / ExerciseMay 19, 2026 | Disclosure amount unavailable22.6k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.6k shares | Grant / ExerciseMay 19, 2026 | Disclosure amount unavailable22.6k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- | |
| Disclosure amount unavailable22.2k shares | OtherMay 19, 2026 | Disclosure amount unavailable22.2k shares | -- | -- |
Rows per page
1-25 of 79
1/4