Services-Prepackaged Software
Generated category entry point for Services-Prepackaged Software.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
245
Latest cards
245
Evidence links
60
Tracked people
Latest Actions
Actions History
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $1.3M17.7k shares | OtherMay 20, 2026 | $70.89 | -- | |
| $3.3M15.8k shares | SellMay 20, 2026 | $207.94 | -- | |
| $2.3M11.1k shares | SellMay 20, 2026 | $209.00 | -- | |
| $1.8M8.6k shares | SellMay 20, 2026 | $207.09 | -- | |
| $1.5M7.1k shares | SellMay 20, 2026 | $209.83 | -- | |
| $838k8.5k shares | SellMay 20, 2026 | $99.13 | -- | |
| $734k3.6k shares | SellMay 20, 2026 | $203.91 | -- | |
| $707k34.5k shares | OtherMay 20, 2026 | $20.50 | -- | |
| $525k2.5k shares | SellMay 20, 2026 | $206.17 | -- | |
| $489k23.9k shares | OtherMay 20, 2026 | $20.50 | -- | |
| $381k1.9k shares | SellMay 20, 2026 | $202.96 | -- | |
| $338k1.7k shares | SellMay 20, 2026 | $204.82 | -- | |
| $258k12.6k shares | OtherMay 20, 2026 | $20.50 | -- | |
| $213k10.4k shares | OtherMay 20, 2026 | $20.50 | -- | |
| $206k320 shares | SellMay 20, 2026 | $644.07 | -- | |
| Disclosure amount unavailable11.3k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable1.9k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable3.1k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable11.3k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable1.9k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable3.1k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable27.5k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable27.5k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable5.9k shares | OtherMay 20, 2026 | -- | -- | |
| Disclosure amount unavailable5.9k shares | OtherMay 20, 2026 | -- | -- |
Rows per page
1-25 of 62
1/3