Hume Richard T
The Allstate Corporation · Director
Hume Richard T is listed in public filings as director. This Hume Richard T insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include The Allstate Corporation (ALL), and TD SYNNEX Corporation (SNX). Investors use Hume Richard T's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $2.1M17.6k shares | SellJan 3, 2025 | $117.66 | -- | |
| $142k1.2k shares | SellJan 3, 2025 | $118.04 | -- | |
| $141k1.2k shares | SellJan 3, 2025 | $116.56 | -- | |
| $1.5M12.7k shares | SellDec 2, 2024 | $121.52 | -- | |
| $378k3.1k shares | SellDec 2, 2024 | $120.56 | -- | |
| $293k2.4k shares | SellDec 2, 2024 | $122.04 | -- | |
| $185k1.6k shares | SellDec 2, 2024 | $119.52 | -- | |
| $24k200 shares | SellDec 2, 2024 | $118.75 | -- | |
| $1.5M13k shares | SellNov 4, 2024 | $116.42 | -- | |
| $736k6.4k shares | SellNov 4, 2024 | $115.89 | -- | |
| $79k674 shares | SellNov 4, 2024 | $117.17 | -- | |
| $2.1M17.3k shares | SellOct 16, 2024 | $120.71 | -- |
Showing 51-62 of 62