Le-Quoc Alexis
Datadog Inc · Chief Technology Officer
Le-Quoc Alexis is listed in public filings as director, officer: Chief Technology Officer. This Le-Quoc Alexis insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Datadog Inc (DDOG). Investors use Le-Quoc Alexis's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $1.5M11.8k shares | SellMar 10, 2026 | $128.60 | $231.68 | |
| $686k5.4k shares | SellMar 10, 2026 | $127.69 | $231.68 | |
| $1.1M9k shares | SellMar 10, 2026 | $125.53 | $231.68 | |
| $971k7.8k shares | SellMar 10, 2026 | $124.47 | $231.68 | |
| $1.6M12.9k shares | SellMar 10, 2026 | $123.32 | $231.68 | |
| $300k2.3k shares | SellMar 23, 2026 | $130.05 | $231.68 | |
| $1.6M12.3k shares | SellMar 23, 2026 | $129.25 | $231.68 | |
| $562k4.4k shares | SellMar 23, 2026 | $128.18 | $231.68 | |
| $224k1.8k shares | SellMar 23, 2026 | $127.33 | $231.68 | |
| $1.4M11.3k shares | SellMar 23, 2026 | $125.67 | $231.68 | |
| $50k400 shares | SellMar 23, 2026 | $124.72 | $231.68 | |
| $35k300 shares | SellApr 6, 2026 | $117.90 | $231.68 | |
| $1.6M13.7k shares | SellApr 6, 2026 | $117.01 | $231.68 | |
| $1.7M14.9k shares | SellApr 6, 2026 | $116.23 | $231.68 | |
| $391k3.4k shares | SellApr 6, 2026 | $115.13 | $231.68 | |
| $13k100 shares | SellApr 22, 2026 | $133.16 | $231.68 | |
| $915k6.9k shares | SellApr 22, 2026 | $132.04 | $231.68 | |
| $2.5M19.4k shares | SellApr 22, 2026 | $130.89 | $231.68 | |
| $2.2M16.8k shares | SellApr 22, 2026 | $130.27 | $231.68 | |
| $1.6M10.8k shares | SellMay 5, 2026 | $150.00 | $231.68 | |
| $331k2.3k shares | SellMay 4, 2026 | $146.96 | $231.68 | |
| $2.2M14.8k shares | SellMay 4, 2026 | $146.47 | $231.68 | |
| $1.6M10.9k shares | SellMay 4, 2026 | $145.27 | $231.68 | |
| $813k5.6k shares | SellMay 4, 2026 | $144.36 | $231.68 | |
| $387k2.7k shares | SellMay 4, 2026 | $143.46 | $231.68 | |
| $399k2.8k shares | SellMay 4, 2026 | $142.38 | $231.68 | |
| $276k2k shares | SellMay 4, 2026 | $141.23 | $231.68 | |
| $287k2k shares | SellMay 4, 2026 | $140.34 | $231.68 | |
| $189k900 shares | SellMay 18, 2026 | $210.44 | $231.68 | |
| $1.1M5.1k shares | SellMay 18, 2026 | $209.46 | $231.68 | |
| $3.1M14.9k shares | SellMay 18, 2026 | $208.68 | $231.68 | |
| $3.4M16.3k shares | SellMay 18, 2026 | $207.66 | $231.68 | |
| $664k3.2k shares | SellMay 18, 2026 | $206.79 | $231.68 | |
| $247k1.2k shares | SellMay 18, 2026 | $205.63 | $231.68 | |
| $327k1.6k shares | SellMay 18, 2026 | $204.47 | $231.68 | |
| $127k457 shares | SellJun 1, 2026 | $278.52 | $231.68 | |
| $1.8M6.4k shares | SellJun 1, 2026 | $277.77 | $231.68 | |
| $4.4M15.9k shares | SellJun 1, 2026 | $276.72 | $231.68 | |
| $1.3M4.5k shares | SellJun 1, 2026 | $276.02 | $231.68 | |
| $275k1k shares | SellJun 1, 2026 | $274.58 | $231.68 | |
| $709k2.6k shares | SellJun 1, 2026 | $273.42 | $231.68 | |
| $1.0M3.7k shares | SellJun 1, 2026 | $272.56 | $231.68 | |
| $252k929 shares | SellJun 1, 2026 | $271.42 | $231.68 | |
| $422k1.6k shares | SellJun 1, 2026 | $270.37 | $231.68 | |
| $272k1k shares | SellJun 1, 2026 | $268.82 | $231.68 | |
| $172k642 shares | SellJun 1, 2026 | $267.78 | $231.68 | |
| $191k715 shares | SellJun 1, 2026 | $266.98 | $231.68 | |
| $244k917 shares | SellJun 1, 2026 | $265.82 | $231.68 | |
| $244k923 shares | SellJun 1, 2026 | $264.72 | $231.68 | |
| $352k1.3k shares | SellJun 1, 2026 | $263.69 | $231.68 |
Showing 1-50 of 61